Most Recent White Sulphur Springs Homes For Sale
| View All White Sulphur Springs Homes For Sale | ||
|
116 Mountain Ave, White Sulphur Springs, WV 24986 | $87,000 3 beds 1.5 baths |
|
427C Hc 69, White Sulphur Springs, WV 24986 | $63,000 4 beds 2 baths |
|
L3 Sec2 Overlook At Greenbrier, White Sulphur Springs, WV 24986 | $64,900 |
Real Estate Resources |
White Sulphur Springs Apartments
There are 10 apartments found in and near the White Sulphur Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings